<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daemeter Consulting</title>
	<atom:link href="http://www.daemeter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daemeter.org</link>
	<description>-</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Preliminary observations on the first revision of RI&#8217;s moratorium indicative map</title>
		<link>http://www.daemeter.org/news/preliminary-observations-on-the-first-revision-of-ris-moratorium-indicative-map/</link>
		<comments>http://www.daemeter.org/news/preliminary-observations-on-the-first-revision-of-ris-moratorium-indicative-map/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:31:00 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1143</guid>
		<description><![CDATA[Presidential Instruction (PI) No. 10 2011, regarding the “Suspension of Granting New Licenses and Improvement of Natural Primary Forest and Peatland Governance”, was enacted in May 2011. Maps indicating the extent of the so-called “Moratorium” were published at that time, with agreement to be revised and updated every six months. On 9 December 2011, the first revision of the Indicative Map was published by the Ministry of Forestry, along with a new ministerial decree (SK 7416/Menhut-II/IPSDH/2011). In this report, Daemeter (a) outlines a preliminary set of observations pertaining to the revised maps and decree, and (b) highlights a broad suite of recommended actions to augment the Moratorium for purposes of &#8230; <a href="http://www.daemeter.org/news/preliminary-observations-on-the-first-revision-of-ris-moratorium-indicative-map/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/preliminary-observations-on-the-first-revision-of-ris-moratorium-indicative-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on the report “Human rights abuses and land conflicts in the PT Asiatic Persada concession in Jambi”</title>
		<link>http://www.daemeter.org/news/statement-on-the-report-%e2%80%9chuman-rights-abuses-and-land-conflicts-in-the-pt-asiatic-persada-concession-in-jambi%e2%80%9d/</link>
		<comments>http://www.daemeter.org/news/statement-on-the-report-%e2%80%9chuman-rights-abuses-and-land-conflicts-in-the-pt-asiatic-persada-concession-in-jambi%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:52:37 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1118</guid>
		<description><![CDATA[Daemeter Consulting is strongly opposed to any form of violence or intimidation in the oil palm plantation industry anywhere in the world. &#160; In regards to a recent report called  Human rights abuses and land conflicts in the PT Asiatic Persada concession in Jambi published 21 November 2011, Daemeter applauds the efforts of the investigative team to attempt to reconstruct and report on the recent conflicts that occurred within the Asiatic Persada concession. However, we reject the implied allegations by the authors that Daemeter Consulting did not act independently in its role as an observer for the negotiations between Suku &#8230; <a href="http://www.daemeter.org/news/statement-on-the-report-%e2%80%9chuman-rights-abuses-and-land-conflicts-in-the-pt-asiatic-persada-concession-in-jambi%e2%80%9d/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/statement-on-the-report-%e2%80%9chuman-rights-abuses-and-land-conflicts-in-the-pt-asiatic-persada-concession-in-jambi%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Manager Required</title>
		<link>http://www.daemeter.org/news/business-manager-required/</link>
		<comments>http://www.daemeter.org/news/business-manager-required/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:20:01 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1110</guid>
		<description><![CDATA[Daemeter Consulting is seeking a Business Manager, who seeks a career as part of a small, dynamic and committed management team. &#160; Scope of work Design, implement and oversee a comprehensive project and business management system. Key elements of the management system will include: project proposal development, budgeting, and staffing (including sub-contracting); time and financial tracking and reporting; project progress monitoring and reporting; output delivery and project closure; project financial reporting. &#160; Related tasks shall include: &#160; Report and advise Directors on matters relating to business operations. Assist in recruiting, hiring, training, supervising and evaluating administration, financial and support staff &#8230; <a href="http://www.daemeter.org/news/business-manager-required/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/business-manager-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Officer Required</title>
		<link>http://www.daemeter.org/news/law-officer-required/</link>
		<comments>http://www.daemeter.org/news/law-officer-required/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:37:59 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1102</guid>
		<description><![CDATA[Daemeter Consulting is seeking a Law Officer, who wishes to make a career as part of a small dynamic team of committed professionals. &#160; Scope of work Establishing and maintaining a database on laws and regulations on natural resource management in Indonesia Carrying out research on laws and regulations relevant to sustainability, and evaluating implications of any new legislation on natural resource management. Updating international treaties, conventions and other agreements on natural resource management impacting Indonesia Preparing monthly and other ad hocreports as requested by Directors &#160; Qualifications and Qualities An university degree (S1) in Law or other related field &#8230; <a href="http://www.daemeter.org/news/law-officer-required/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/law-officer-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution indicative maps of RI’s moratorium areas are released</title>
		<link>http://www.daemeter.org/news/high-resolution-indicative-maps-of-ri%e2%80%99s-moratorium-areas-are-released/</link>
		<comments>http://www.daemeter.org/news/high-resolution-indicative-maps-of-ri%e2%80%99s-moratorium-areas-are-released/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:24:45 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1087</guid>
		<description><![CDATA[Directorate General of Forestry Planning has just released higher resolution indicative maps of areas covered by the moratorium on granting new licenses decreed in the Presidential Instruction No. 10/2011. The new indicative maps were published by the Ministry of Forestry on 4th July 2011 following a Ministerial Decree SK 323/Menhut-II/2011. &#160; There are 291 maps in scale 1:250,000 in JPEG format. They are available for download through the Ministry of Forestry’s website. &#160; The map will be revised over the next 6 months by the Ministry of Forestry and the Coordinating Agency for National Survey and Mapping. &#160; Preliminary observations &#8230; <a href="http://www.daemeter.org/news/high-resolution-indicative-maps-of-ri%e2%80%99s-moratorium-areas-are-released/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/high-resolution-indicative-maps-of-ri%e2%80%99s-moratorium-areas-are-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daemeter and colleagues publish a critique of recent publication on emissions arising from oil palm development in Indonesia</title>
		<link>http://www.daemeter.org/news/daemeter-and-colleagues-publish-a-critique-of-recent-publication-on-emissions-arising-from-oil-palm-development-in-indonesia/</link>
		<comments>http://www.daemeter.org/news/daemeter-and-colleagues-publish-a-critique-of-recent-publication-on-emissions-arising-from-oil-palm-development-in-indonesia/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:27:02 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1055</guid>
		<description><![CDATA[In collaboration with leading scientists on Southeast Asian peatland ecology and greenhouse gas (GHG) emissions arising from land use and land cover change in Indonesia, Daemeter published a critique of a recent high-profile publication on GHG emissions caused by peatland conversion to oil palm in Indonesia by Lian Pin Koh and co-authors. &#160; The critique, Koh and colleagues’s response and the original publication were published in the prestigious scientific journal Proceedings of the National Academy of Sciences (PNAS). They are available for download here. &#160; The critique was lead authored by Daemeter’s Gary Paoli, and draws attention to the need &#8230; <a href="http://www.daemeter.org/news/daemeter-and-colleagues-publish-a-critique-of-recent-publication-on-emissions-arising-from-oil-palm-development-in-indonesia/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/daemeter-and-colleagues-publish-a-critique-of-recent-publication-on-emissions-arising-from-oil-palm-development-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FSC General Assembly passes Motion 18 calling for FSC to revisit and complete its Plantation Review</title>
		<link>http://www.daemeter.org/news/the-fsc-general-assembly-passes-motion-18-calling-for-fsc-to-revisit-and-complete-its-plantation-review/</link>
		<comments>http://www.daemeter.org/news/the-fsc-general-assembly-passes-motion-18-calling-for-fsc-to-revisit-and-complete-its-plantation-review/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:27:34 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1043</guid>
		<description><![CDATA[The controversial Motion 18 proposed by Daemeter’s President Director Aisyah Sileuw was passed by the FSC General Assembly earlier this morning (Friday, 1 July 2011) at the 2011 GA meeting in Kota Kinabalu, Malaysia. &#160; The motion passed with 86% support from the Economic Chamber, 62% from the Environment Chamber, and 58% from Social Chamber. &#160; The motion originally proposed “…establishment of chamber-balanced working group to consider under what circumstances and conditions post 1994 converted plantations may be able to be FSC certified’. &#160; After discussions between FSC chambers to accommodate different viewpoints on how FSC should engage with plantations, &#8230; <a href="http://www.daemeter.org/news/the-fsc-general-assembly-passes-motion-18-calling-for-fsc-to-revisit-and-complete-its-plantation-review/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/the-fsc-general-assembly-passes-motion-18-calling-for-fsc-to-revisit-and-complete-its-plantation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daemeter opens public consultation on preliminary survey results for a study on barriers to effective implementation of HCV in oil palm</title>
		<link>http://www.daemeter.org/news/daemeter-opens-public-consultation-on-preliminary-survey-results-for-a-study-on-barriers-to-effective-implementation-of-hcv-in-oil-palm/</link>
		<comments>http://www.daemeter.org/news/daemeter-opens-public-consultation-on-preliminary-survey-results-for-a-study-on-barriers-to-effective-implementation-of-hcv-in-oil-palm/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:31:11 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1029</guid>
		<description><![CDATA[-Public consultation is now closed- &#160; To address growing concern by High Conservation Value (HCV) assessors and oil palm companies on difficulties to interpret and implement the HCV concept in oil palm plantations, the Roundtable on Sustainable Palm Oil (RSPO) commission a study by Daemeter Consulting to highlight barriers to effective implementation and identify solutions to overcome them. &#160; This study is underway using methods that include direct in-person interviews of stakeholders, questionnaire-based inputs and document review. As part of the study, a summary of interview results is being shared with stakeholders for review and input. A one-day meeting is &#8230; <a href="http://www.daemeter.org/news/daemeter-opens-public-consultation-on-preliminary-survey-results-for-a-study-on-barriers-to-effective-implementation-of-hcv-in-oil-palm/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/daemeter-opens-public-consultation-on-preliminary-survey-results-for-a-study-on-barriers-to-effective-implementation-of-hcv-in-oil-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Policy Design</title>
		<link>http://www.daemeter.org/projects/palm-oil-policy-design/</link>
		<comments>http://www.daemeter.org/projects/palm-oil-policy-design/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:32:17 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=996</guid>
		<description><![CDATA[Architecture for Strategic Decision Making in Oil Palm: How key actors influence the magnitude and distribution of development benefits from oil palm. &#160; Daemeter in collaboration with The Nature Conservancy is undertaking a project to create a coherent architecture of strategic decision making in oil palm to illuminate how regulatory factors influence decisions made by key actors in the oil palm development process to determine development outcomes. &#160; The project aims to capture the decision-making processes of government, companies, and communities and show how these actors interact to determine the sustainable development benefits from oil palm development in Indonesia. The main &#8230; <a href="http://www.daemeter.org/projects/palm-oil-policy-design/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/projects/palm-oil-policy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape level HCV mapping across East Kalimantan, Indonesia is now published</title>
		<link>http://www.daemeter.org/news/landscape-level-hcv-mapping-across-east-kalimantan-indonesia-is-now-published/</link>
		<comments>http://www.daemeter.org/news/landscape-level-hcv-mapping-across-east-kalimantan-indonesia-is-now-published/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:45:00 +0000</pubDate>
		<dc:creator>Daemeter Web Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daemeter.org/?p=1010</guid>
		<description><![CDATA[A landmark study for landscape level High Conservation Value assessment has been completed by Daemeter Consulting and The Nature Conservancy (TNC) following methods outlined in the revised HCV Toolkit for Indonesia. The study combines detailed mapping and development of management recommendations that can be used directly by land use planners and forestry or oil palm managers with operations that fall within areas covered by the study. &#160; Since its creation by the Forest Stewardship Council (FSC) in 1999, HCV has proven to be an extremely popular tool for balancing production aims with environmental and social concerns. It is used widely &#8230; <a href="http://www.daemeter.org/news/landscape-level-hcv-mapping-across-east-kalimantan-indonesia-is-now-published/"></a>]]></description>
		<wfw:commentRss>http://www.daemeter.org/news/landscape-level-hcv-mapping-across-east-kalimantan-indonesia-is-now-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

